Used Vehicle
~$99
Cost to fill at $1.50/L
~628km
Average per tank
Vehicle | 2002 Toyota Hilux KZN165R MY02 White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 263,421 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | 1101007 |
VIN | JTFDV626600013334 |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 1800kg |
Power Steering | Limited Slip Diff |
Radio Cassette | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt & Reach | Calipers - Front 4 Spot |
Disc Brakes Front Ventilated | Dual Range Transmission |
Front Stabiliser | Independent Front Suspension |
Intermittent Wipers - Variable | Mudflaps - front |
Tacho |
Motoco Group - Website
15-17 Bowen Road Mundingburra QLD 4812
(07) 4729 5299
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.