Used Vehicle
~$84
Cost to fill at $1.50/L
~736km
Average per tank
Vehicle | 2014 Mercedes-Benz GLA-Class X156 805+055MY GLA45 AMG SPEEDSHIFT DCT 4MATIC White 7 Speed |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 64,288 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | 1101244 |
VIN | WDC1569522J095296 |
Fuel Consumption (Urban) | 10L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Sunroof - Electric | Cruise Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | DVD Player |
Electric Seats - 1st Row (Front) with Memories | GPS (Satellite Navigation) |
Leather Seats | Power Door Mirrors - Auto Dipping (Reversing) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 12 Speaker Stereo |
Premium Sound System | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - AAC Decoder |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Kit - Lower (skirts; F & R Aprons) |
Bonnet - Active Safety | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Vented Drilled/Grooved |
Disc Brakes Rear Vented Drilled/Grooved | Driver Attention Detection |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Exhaust System - Dual | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamp - Auto Dipping |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Inbuilt Harddisk Drive |
Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
Leather Look - Inserts in Dash | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Performance Brakes |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Coloured | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Speed Dependant Volume Stereo |
Speed Limiter | Spoiler - Rear Roof Mounted |
Sports Exhaust | Sports Instruments |
Starter Button | Steering Wheel - Sports |
Stopwatch - Digital | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Dealer Summary
X156 GLA 45 AMG in Cirrus White, packs a 256kW/450Nm punch from a 2.0L 4-cylinder turbocharged engine, this AMG also packs a dual-clutch 7 speed Benz Speedshift transmission and a 4Matic all wheel drive system with Launch Control. This translates to 0-100kms in less than 5 seconds!
Come in to see out friendly staff for a test-drive today.
X156 GLA 45 AMG in Cirrus White, packs a 256kW/450Nm punch from a 2.0L 4-cylinder turbocharged engine, this AMG also packs a dual-clutch 7 speed Benz Speedshift transmission and a 4Matic all wheel drive system with Launch Control. This translates to 0-100kms in less than 5 seconds!
Come in to see out friendly staff for a test-drive today.