Used Vehicle
~$75
Cost to fill at $1.50/L
~1,020km
Average per tank
Vehicle | 2017 Audi A3 8V MY17 S Tronic Grey 7 Speed Sports Automatic Dual Clutch Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 151,977 kms |
Drive Type | FWD |
Rego | 931XGN |
StockNo | 1101356 |
VIN | WAUZZZ8V2H1053478 |
Fuel Consumption (Urban) | 6L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Towing Weight Braked | 1500kg |
17" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
GPS (Satellite Navigation) | Leather Seats - Partial |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Audio - AAC Decoder | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Cargo Net | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Courtesy Lamps - in Doors Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Footwell Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Illuminated Vanity Mirror for Front Passenger | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Memory Card Reader |
Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition |
Dealer Summary
Factory Options- Electric Front Seats Apple Carplay/Android Auto 3D optic Inlays.
This car is in great condition with most of the klms being highway driving it looks like is has done 50 000klms not the 150 000 that are on the speedo.
Multi-Award winning Audi Dealership can offer you:
- Just 5kms from the CBD & 8kms from Airport
- Competitive Finance and Insurance packages from Audi Finance
- Trade Ins Welcome
- Long term Audi Certified staff who know the product and care about our customers.
- Fixed price freight fee
Contact our friendly Audi Approved: plus staff to book your test drive today
Factory Options- Electric Front Seats Apple Carplay/Android Auto 3D optic Inlays.
This car is in great condition with most of the klms being highway driving it looks like is has done 50 000klms not the 150 000 that are on the speedo.
Multi-Award winning Audi Dealership can offer you:
- Just 5kms from the CBD & 8kms from Airport
- Competitive Finance and Insurance packages from Audi Finance
- Trade Ins Welcome
- Long term Audi Certified staff who know the product and care about our customers.
- Fixed price freight fee
Contact our friendly Audi Approved: plus staff to book your test drive today